Locksmith Services & Products Price List
Service/Product | Price Range |
---|---|
Emergency Door Opening (after hours/weekend) | £35 – £75* |
Lock Change (labor) | £40 – £55 per lock |
Repair/Fix Mechanism (labor) | £80 – £110 |
Repair Locking System (labor) | £55 – £95 |
Fresh Lock Installation | £50 – £80/hour |
New Lock (1-year warranty) | Starting From £45 |
Open Car/Key Extracting | £90 – £145 |
Car Key Replacement | £70 – £105 + parts |
Mailbox Lock Change/Open | £45 – £70 |
File Cabinet Lock Change/Open | £45 – £70 |
Adjust Strike Plate/Keeper | £45 – £110 |
Door Frame/Door Shaving | £45 – £200 |
Door Repairing/Finishing/Painting/Wood Filler | £45 – £300 |
UPVC Door/Window Lock Repair/Open | £50 – £70 |
High-Security Lock Change (labor) | £45 – £95/lock |
Door Locking Security Mechanism Installation | £65 – £175/mechanism |
Emergency Door Opening (Night-Latch) | £145 – £220 |
Emergency Door Opening (High-Security Lock) | £145 – £175 |
Door Realign | £70 – £160 |
Open Safe | £90 – £140 |
Call Out Charge | £35 – £110 |
Cancellation Fee | £30 |
Metal Plate | £6 – £10 |
Extra Key | £12 – £45 |
Custom Made Key Alike for Current Lock | £35 – £90 |
Heavy Duty Metal Plate Anti Drill (for Rim Locks) | £70 – £115 |
Heavy Duty Chain Security Locking | £60 – £110 |
UPVC Door Locking Security Mechanism | £270 – £330 |
Shutter Lock Set | £175 – £210 |
Fit Smart Lock | £90 – £115 |
Tubular Latch TLKS-2568 | £45 – £115 |
Double Euro Maxus M-6P-AD3 (3 Keys) | £110 – £135 |
Double Euro TSS M-6P3 (3 Keys) | £70 – £95 |
Double Euro Carl F G M-5P3 (3 Keys) | £70 – £95 |
Double Euro Yale E-6P2 (1-star BS Insurance) | £175 – £210 |
British Standard Nightlatch 3621 2007 (40mm) | £300 – £360 |
British Standard Nightlatch 40 mm backset | £300 – £360 |
High-Security Deadlock/Sash-Lock (Anti Drill) | £315 – £370 |
Deadlock TSS Basic Security (3 Lever, 2 Keys) | £65 – £85 |
Deadlock Union Basic Security (3 Lever, 2 Keys) | £65 – £85 |
Half Euro Cylinder (Basic Security, 3 Keys) | £95 – £120 |
Rim Asec B-6PL (6 Pin, 2 Keys) | £105 – £125 |
Versa Adjustable Handle (UPVC Doors) | £105 – £170 |
Internal Door Security Handle | £65 – £160 |
Internal Door Locking System | £140 – £225 |
Internal Door Lock with Extra Security | £160 – £310 |
Safe Servicing & Maintenance | £95 – £125 |
CCTV Installation (basic) | £200 – £450 |
Access Control System Installation | £350 – £750 |
Biometric Lock Installation | £400 – £900 |
Smart Home Lock Setup | £250 – £600 |
Sliding Door Lock Installation | £85 – £120 |
Reinforced Door Installation | £700 – £1,200 |
Keyless Entry System Programming | £300 – £500 |
Lockbox Installation | £60 – £95 |
Panic Bar Repair/Installation | £120 – £280 |
Electric Strike Installation | £140 – £300 |
Glass Door Lock Repair/Replacement | £120 – £200 |
Door Peephole Installation | £35 – £70 |
Padlock Removal | £45 – £90 |
Anti-Snap Lock Replacement | £85 – £130 |
Master Key System Setup | £450 – £950 |
Disclaimer:
Please note that all product and service prices listed are indicative and may vary based on several factors, including but not limited to: the time of the day, weekend or holiday service requests, availability of parts, and the specific complexity of the task.
Additional surcharges may apply for emergency call-outs, high-demand periods, or specialized solutions. We are committed to transparency and providing an accurate estimate prior to commencing work.
Prices are subject to periodic updates to reflect market conditions and material costs. For the most precise and up-to-date pricing, please contact us directly. Your security is our priority, no matter the hour!